230002S
Fuses with Leads (Through Hole) 2 AMP 250V SLO BLO AXIAL
廠商型號(hào):
230002S
芯天下內(nèi)部編號(hào):
206-230002S
生產(chǎn)廠商:
Littelfuse

描述:
Fuses with Leads (Through Hole) 2 AMP 250V SLO BLO AXIAL
產(chǎn)品類別:
Circuit Protection|Fuses|Fuses with Leads (Through Hole)
客戶編號(hào):
規(guī)格書:
查看PDF
所示圖像僅為示意圖,。請(qǐng)從產(chǎn)品數(shù)據(jù)表中獲得準(zhǔn)確的規(guī)格。
庫(kù)存與訂購(gòu)
產(chǎn)品參數(shù)
參數(shù)類型 | 參數(shù)值 |
---|---|
b'RoHS' | No |
b'\xe4\xb8\xad\xe6\x96\xad\xe9\xa2\x9d\xe5\xae\x9a\xe5\x80\xbc' | 10 kA at 125 VAC / 100 A at 250 VAC |
b'\xe4\xba\xa7\xe5\x93\x81' | Specialty Fuses |
b'\xe4\xba\xa7\xe5\x93\x81\xe7\xa7\x8d\xe7\xb1\xbb' | Fuses with Leads (Through Hole) |
b'\xe4\xba\xa7\xe5\x93\x81\xe7\xb1\xbb\xe5\x9e\x8b' | Glass Fuse |
b'\xe4\xbd\x93\xe9\xa3\x8e\xe6\xa0\xbc' | Leaded Fuses |
b'\xe4\xbf\x9d\xe9\x99\xa9\xe4\xb8\x9d\xe5\xa4\xa7\xe5\xb0\x8f/\xe7\xbb\x845\xe6\xaf\xab\xe7\xb1\xb3\xc3\x9720\xe6\xaf\xab\xe7\xb1\xb3' | 2AG (5 mm x 15 mm) |
b'\xe4\xbf\x9d\xe9\x99\xa9\xe4\xb8\x9d\xe7\xb1\xbb\xe5\x9e\x8b' | Time Delay / Slow Blow |
b'\xe5\xa4\x96\xe5\xbd\xa2\xe5\xb0\xba\xe5\xaf\xb8' | 14.48 mm L x 4.7 mm D |
b'\xe5\xae\x89\xe8\xa3\x85\xe9\xa3\x8e\xe6\xa0\xbc' | Through Hole |
b'\xe5\xb0\x81\xe8\xa3\x85' | Bulk |
b'\xe5\xb7\xa5\xe4\xbd\x9c\xe6\xb8\xa9\xe5\xba\xa6\xe8\x8c\x83\xe5\x9b\xb4' | - 55 C to + 125 C |
b'\xe6\x8c\x87\xe7\xa4\xba\xe5\x99\xa8\xe5\x9e\x8b\xe5\xbc\x8f' | Without Indicator |
b'\xe7\x94\xb5\xe5\x8e\x8b\xe9\xa2\x9d\xe5\xae\x9a\xe5\x80\xbcAC' | 250 V |
b'\xe7\x94\xb5\xe9\x98\xbb' | 69.2 mOhms |
b'\xe7\xab\xaf\xe6\x8e\xa5\xe7\xb1\xbb\xe5\x9e\x8b' | Axial |
b'\xe7\xb1\xbb\xe5\x9e\x8b' | Glass Fuse |
b'\xe7\xb3\xbb\xe5\x88\x97' | 230 |
b'\xe8\xa1\xa8\xe5\xa3\xb3\xe7\x9b\xb4\xe5\xbe\x84' | 4.7 mm |
b'\xe8\xa1\xa8\xe5\xa3\xb3\xe9\x95\xbf\xe5\xba\xa6' | 14.48 mm |
b'\xe9\xa2\x9d\xe5\xae\x9a\xe7\x94\xb5\xe6\xb5\x81' | 2 A |
相似產(chǎn)品
文檔與媒體
資源類型 | 鏈接 |
---|---|
數(shù)據(jù)表 |